Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 44 | 22 | 17 | 13 | 477 | 5684 | 336 | 449 | 567 | 1123 |
Feb 2023 | 36 | 21 | 14 | 10 | 433 | 5134 | 282 | 398 | 606 | 1017 |
Jan 2023 | 53 | 20 | 15 | 9 | 666 | 6520 | 308 | 490 | 648 | 1659 |
Dec 2022 | 64 | 21 | 18 | 10 | 767 | 7234 | 338 | 583 | 678 | 2000 |
Nov 2022 | 56 | 14 | 11 | 7 | 703 | 4381 | 217 | 353 | 445 | 1685 |
Oct 2022 | 43 | 14 | 14 | 7 | 619 | 4461 | 245 | 440 | 456 | 1346 |
Sep 2022 | 45 | 16 | 10 | 7 | 586 | 4658 | 226 | 322 | 486 | 1354 |
Aug 2022 | 28 | 21 | 14 | 8 | 407 | 8517 | 273 | 442 | 654 | 890 |
Jul 2022 | 42 | 30 | 20 | 15 | 466 | 7074 | 483 | 635 | 941 | 1310 |
Jun 2022 | 28 | 14 | 9 | 6 | 414 | 3429 | 199 | 283 | 448 | 847 |
May 2022 | 29 | 16 | 11 | 7 | 367 | 3807 | 217 | 344 | 504 | 904 |
Apr 2022 | 32 | 19 | 14 | 8 | 422 | 4789 | 265 | 434 | 583 | 963 |
Totals | 65688 | 3389 | 5173 | 7016 | 15098 | |||||
Generated by Webalizer Version 2.23 |