Usage Statistics for clinikbarqmohamad.ir

Summary by Month
Generated 06-Jul-2025 00:34 +0330

Usage summary for clinikbarqmohamad.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 697 23 97 11 88 3728 55 485 115 3485
Jun 2025 108 21 25 9 694 10855 285 767 654 3253
May 2025 143 29 42 17 542 12431 535 1318 901 4435
Apr 2025 144 29 46 17 473 8582 515 1393 886 4322
Mar 2025 133 27 48 15 434 10022 473 1506 857 4123
Feb 2025 59 22 22 11 280 5858 313 634 632 1676
Jan 2025 67 16 20 9 293 7310 293 647 521 2106
Dec 2024 63 14 29 8 263 7195 267 918 462 1967
Nov 2024 50 13 21 8 234 6348 248 636 403 1502
Oct 2024 142 9 38 6 247 7365 188 1186 309 4403
Sep 2024 23 11 12 7 256 4087 212 372 349 711
Aug 2024 28 12 13 8 297 4256 257 431 373 872
Totals 88037 3641 10293 6462 32855


Generated by Webalizer Version 2.23