Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 48 | 48 | 32 | 32 | 185 | 1239 | 192 | 193 | 288 | 289 |
Feb 2021 | 55 | 54 | 36 | 36 | 914 | 6542 | 1014 | 1018 | 1532 | 1541 |
Jan 2021 | 81 | 80 | 54 | 54 | 1478 | 10488 | 1629 | 1644 | 2425 | 2432 |
Dec 2020 | 62 | 60 | 39 | 37 | 298 | 2047 | 300 | 316 | 487 | 496 |
Totals | 20316 | 3135 | 3171 | 4732 | 4758 | |||||
Generated by Webalizer Version 2.23 |